 
        | Part Status | Active | 
|---|---|
| Output Type | PWM Signal | 
| Function | Step-Down | 
| Output Configuration | Positive | 
| Topology | Buck | 
| Number of Outputs | 4 | 
| Output Phases | 4 | 
| Voltage - Supply (Vcc/Vdd) | 4.5 V ~ 15 V | 
| Frequency - Switching | 100kHz ~ 1.2MHz | 
| Duty Cycle (Max) | 87.5% | 
| Synchronous Rectifier | No | 
| Clock Sync | Yes | 
| Serial Interfaces | - | 
| Control Features | Current Limit, Enable, Frequency Control, Power Good, Soft Start | 
| Operating Temperature | -40°C ~ 85°C (TA) | 
| Package / Case | 24-TSSOP (0.173", 4.40mm Width) | 
| Supplier Device Package | 24-TSSOP | 
| Shipment | UPS/EMS/DHL/FedEx Express. | 
| Condtion | New original factory. | 

Hot offer
| TPS54291PWPR | TSSOP16 | TI | 
| TPA3131D2RHBR | VQFN32 | TI | 
| TPD3S014DBVR | SOT23-6 | TI | 
| TPS51125ARGER | VQFN24 | TI | 
| TPS53626RSMT | VQFN-32 | TI | 
| TPS73512DRBR | SON-8 | TI | 
| ADC121C021CIMK/NOPB | SOT23-6 | TI | 
| ADC122S051QIMMX/NOPB | VSSOP-8 | TI | 
| ADC128S052QCMT/NOPB | TSSOP16 | TI | 
| ADS7828EIPWRQ1 | TSSOP16 | TI | 
| ADS8327IPWR | TSSOP16 | TI | 
| AMC1304L05QDWRQ1 | SOP-16 | TI | 
| BQ24113ARHLT | VQFN-20 | TI | 
| BQ25616RTWT | WQFN-24 | TI | 
| BUF18830AIRGFR | VQFN-38 | TI |