 
        | TYPE | DESCRIPTION | 
|---|---|
| Category | Integrated Circuits (ICs) Power Management (PMIC) DC DC Switching Controllers | 
| Mfr | Texas Instruments | 
| Series | - | 
| Product Status | Not For New Designs | 
| Output Type | Transistor Driver | 
| Function | Step-Down | 
| Output Configuration | Positive | 
| Topology | Buck | 
| Number of Outputs | 1 | 
| Output Phases | 1 | 
| Voltage - Supply (Vcc/Vdd) | 2.25V ~ 5.5V | 
| Frequency - Switching | 300kHz | 
| Duty Cycle (Max) | 94% | 
| Synchronous Rectifier | Yes | 
| Clock Sync | No | 
| Serial Interfaces | - | 
| Control Features | Current Limit, Enable, Soft Start | 
| Operating Temperature | -40°C ~ 85°C (TA) | 
| Mounting Type | Surface Mount | 
| Package / Case | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) | 
| Supplier Device Package | 10-HVSSOP | 
| Base Product Number | TPS40001 | 
hot offer
| AD1583CRTZ-REEL7 | SOT23 | ADI | 
| AD1584ART | SOT-23 | ADI | 
| AD1584ART/4ACK | SOT-23 | ADI | 
| AD1584ART-REEL7 | SOT-23 | ADI | 
| AD1584ART-RELL7 | SOT-23 | ADI | 
| AD1584ARTZ | SOT23-3 | ADI | 
| AD1584ARTZ-REEL7 | SOT-23 | ADI | 
| AD1584ARTZ-REEL7.. | SOT23-3 | ADI | 
| AD1584BRT | SOT23-3 | ADI | 
| AD1584BRT-R2 | SOT23 | ADI | 
| AD1584BRTZ-REEL | SOT23-3 | ADI | 
| AD1584BRTZ-REEL7 | SOT23 | ADI | 
| AD1584CRTZ | SOT23-3 | ADI | 
| AD1584CRTZ-REEL7 | SOT-23 | ADI | 
| AD1584CRTZ-REEL72 | SOT23-3 | ADI | 
| AD1585ART | SOT-23 | ADI |